<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheFactFile &#187; TheFactFile | Separating Fact from Opinion</title>
	<atom:link href="http://www.thefactfile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefactfile.com</link>
	<description>Separating Fact from Opinion</description>
	<lastBuildDate>Tue, 31 Jul 2012 14:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Women&#8217;s Vote</title>
		<link>http://www.thefactfile.com/2012/07/31/the-womens-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-womens-vote</link>
		<comments>http://www.thefactfile.com/2012/07/31/the-womens-vote/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:00:09 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Fact Files]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=971</guid>
		<description><![CDATA[<p>With the primary elections coming to an end and general elections approaching, political candidates pay more attention to groups who are more likely to vote. According to the Center for American Women and Politics (CAWP), female adults have voted far &#8230; <a href="http://www.thefactfile.com/2012/07/31/the-womens-vote/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/07/31/the-womens-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discussion of the Youth Vote in 2000, 2004, 2008</title>
		<link>http://www.thefactfile.com/2012/07/24/a-discussion-of-the-youth-vote-in-2000-2004-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-discussion-of-the-youth-vote-in-2000-2004-2008</link>
		<comments>http://www.thefactfile.com/2012/07/24/a-discussion-of-the-youth-vote-in-2000-2004-2008/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:16:25 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Fact Files]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=968</guid>
		<description><![CDATA[<p>In the past few weeks, there has been a lot of discussion regarding President Obama’s 2012 presidential campaign and the youth vote.  It has been widely known that the young adults are less inclined to vote, but recent statistics on &#8230; <a href="http://www.thefactfile.com/2012/07/24/a-discussion-of-the-youth-vote-in-2000-2004-2008/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/07/24/a-discussion-of-the-youth-vote-in-2000-2004-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama and the Youth Vote: 2008 compared to 2012</title>
		<link>http://www.thefactfile.com/2012/07/23/president-obama-and-the-youth-vote-2008-compared-to-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-and-the-youth-vote-2008-compared-to-2012</link>
		<comments>http://www.thefactfile.com/2012/07/23/president-obama-and-the-youth-vote-2008-compared-to-2012/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:14:44 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Fact Files]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=966</guid>
		<description><![CDATA[<p>In 2008, President Obama swept the nation with his campaign and appealed to Americans with his slogan, “change we can believe in.” Obama’s campaign heavily affected the youth, and grassroots movements occurred throughout college campuses in America. The youth preferred &#8230; <a href="http://www.thefactfile.com/2012/07/23/president-obama-and-the-youth-vote-2008-compared-to-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/07/23/president-obama-and-the-youth-vote-2008-compared-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Possible to Insure Everyone in a For-Profit Health Insurance Market?</title>
		<link>http://www.thefactfile.com/2012/05/09/is-it-possible-to-insure-everyone-in-a-for-profit-health-insurance-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-possible-to-insure-everyone-in-a-for-profit-health-insurance-market</link>
		<comments>http://www.thefactfile.com/2012/05/09/is-it-possible-to-insure-everyone-in-a-for-profit-health-insurance-market/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:55:03 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fact Files]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance market]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[profit health]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=960</guid>
		<description><![CDATA[<p>By Bikna Huang Over the past two days, we have been examining the Affordable Care Act in light of the impending Supreme Court decision on the individual mandate provision.  Overall, the issue at hand is how to maintain a for-profit &#8230; <a href="http://www.thefactfile.com/2012/05/09/is-it-possible-to-insure-everyone-in-a-for-profit-health-insurance-market/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/05/09/is-it-possible-to-insure-everyone-in-a-for-profit-health-insurance-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Affordable Care Act survive if the individual mandate Were Eliminated?</title>
		<link>http://www.thefactfile.com/2012/05/08/could-the-affordable-care-act-survive-if-the-individual-mandate-were-eliminated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-the-affordable-care-act-survive-if-the-individual-mandate-were-eliminated</link>
		<comments>http://www.thefactfile.com/2012/05/08/could-the-affordable-care-act-survive-if-the-individual-mandate-were-eliminated/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:55:03 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fact Files]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[affordable care]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[emergency room treatment]]></category>
		<category><![CDATA[emergency rooms]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[individual market]]></category>
		<category><![CDATA[journal health affairs]]></category>
		<category><![CDATA[law suits]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[oral arguments]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[states supreme court]]></category>
		<category><![CDATA[united states supreme court]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=955</guid>
		<description><![CDATA[<p>By Bikna Huang In March 2012, the United States Supreme Court heard oral arguments about the Affordable Care Act, popularly known as “Obamacare.”  Most of the argument was about the individual mandate provision,  which bothered the states who had brought &#8230; <a href="http://www.thefactfile.com/2012/05/08/could-the-affordable-care-act-survive-if-the-individual-mandate-were-eliminated/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/05/08/could-the-affordable-care-act-survive-if-the-individual-mandate-were-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandates, Cost Curves and Obamacare</title>
		<link>http://www.thefactfile.com/2012/05/07/mandates-cost-curves-and-obamacare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mandates-cost-curves-and-obamacare</link>
		<comments>http://www.thefactfile.com/2012/05/07/mandates-cost-curves-and-obamacare/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:55:25 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fact Files]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[OBAMACARE]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=951</guid>
		<description><![CDATA[<p>by Bikna Huang In March 2012, the United States Supreme Court heard oral arguments about the Affordable Care Act, popularly known as “Obamacare.”  The argument centered on the individual mandate provision, which (once implemented in 2014) would require every person &#8230; <a href="http://www.thefactfile.com/2012/05/07/mandates-cost-curves-and-obamacare/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/05/07/mandates-cost-curves-and-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Trends and Indicators in Post Recession America</title>
		<link>http://www.thefactfile.com/2012/05/04/economic-trends-and-indicators-in-post-recession-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-trends-and-indicators-in-post-recession-america</link>
		<comments>http://www.thefactfile.com/2012/05/04/economic-trends-and-indicators-in-post-recession-america/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:55:51 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fact Files]]></category>
		<category><![CDATA[50 states]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[california tax]]></category>
		<category><![CDATA[chart below shows]]></category>
		<category><![CDATA[collection increases]]></category>
		<category><![CDATA[dakota illinois]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic hardship]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[moving in the right direction]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[rockefeller institute of government]]></category>
		<category><![CDATA[straight quarters]]></category>
		<category><![CDATA[tax collections]]></category>
		<category><![CDATA[tax revenues]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=942</guid>
		<description><![CDATA[<p>By Bikna Huang Since 2001, the American economy has been in and out of recessions.  In 2008, the latest and most severe economic downturn began. The economy today is objectively much better than it was in 2008 when the effects &#8230; <a href="http://www.thefactfile.com/2012/05/04/economic-trends-and-indicators-in-post-recession-america/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/05/04/economic-trends-and-indicators-in-post-recession-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Olbermann&#8217;s Beef?</title>
		<link>http://www.thefactfile.com/2012/04/17/whats-olbermanns-beef/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-olbermanns-beef</link>
		<comments>http://www.thefactfile.com/2012/04/17/whats-olbermanns-beef/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:26:39 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Fact Files]]></category>
		<category><![CDATA[blackmail]]></category>
		<category><![CDATA[breach of contract]]></category>
		<category><![CDATA[case number]]></category>
		<category><![CDATA[chandelier]]></category>
		<category><![CDATA[chandeliers]]></category>
		<category><![CDATA[consequential damages]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[good faith]]></category>
		<category><![CDATA[hobbyhorse]]></category>
		<category><![CDATA[joel hyatt]]></category>
		<category><![CDATA[jury trial]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[monetary damages]]></category>
		<category><![CDATA[new star]]></category>
		<category><![CDATA[personal friendship]]></category>
		<category><![CDATA[professional representatives]]></category>
		<category><![CDATA[superior court of california]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=930</guid>
		<description><![CDATA[<p>As many of our readers undoubtedly know, Keith Olbermann, the self-proclaimed $10 million chandelier of Current TV, was recently fired.  In the roughly two weeks since, there has been a lot of talk from both sides about breach of contract, &#8230; <a href="http://www.thefactfile.com/2012/04/17/whats-olbermanns-beef/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/04/17/whats-olbermanns-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Education: Taking a Closer look at the numbers</title>
		<link>http://www.thefactfile.com/2012/04/16/the-cost-of-education-taking-a-closer-look-at-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-education-taking-a-closer-look-at-the-numbers</link>
		<comments>http://www.thefactfile.com/2012/04/16/the-cost-of-education-taking-a-closer-look-at-the-numbers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:55:32 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Fact Files]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=925</guid>
		<description><![CDATA[<p>In a post earlier this month, we showed how the costs of an undergraduate education have been rising rapidly over the past three decades: from approximately $2,372 a year (public institutions) and $5,470 a year (private institutions) in 1980-81, to &#8230; <a href="http://www.thefactfile.com/2012/04/16/the-cost-of-education-taking-a-closer-look-at-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/04/16/the-cost-of-education-taking-a-closer-look-at-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Spending in Election 2012: Cost Per Delegate, April 6 Update</title>
		<link>http://www.thefactfile.com/2012/04/06/campaign-spending-in-election-2012-cost-per-delegate-april-6-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campaign-spending-in-election-2012-cost-per-delegate-april-6-update</link>
		<comments>http://www.thefactfile.com/2012/04/06/campaign-spending-in-election-2012-cost-per-delegate-april-6-update/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:32:55 +0000</pubDate>
		<dc:creator>thefactfile</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Fact Files]]></category>

		<guid isPermaLink="false">http://www.thefactfile.com/?p=915</guid>
		<description><![CDATA[<p>In a primary season full of twists and turns, this week brought us back once again to the era of inevitably for Mitt Romney, with a sweep of the Wisconsin, Maryland, and Washington DC primaries. As our frequent readers know, &#8230; <a href="http://www.thefactfile.com/2012/04/06/campaign-spending-in-election-2012-cost-per-delegate-april-6-update/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>Copyright © 2012 The Third Way, Inc.. This feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact us at <a href="http://www.thefactfile.com">TheFactFile</a> so we can take legal action immediately.</p>]]></description>
		<wfw:commentRss>http://www.thefactfile.com/2012/04/06/campaign-spending-in-election-2012-cost-per-delegate-april-6-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
